Another Galaxy Fold series has been put out again by Samsung. Its the “Samsung Galaxy Z Fold 2”. This one has a more elaborate design, better hinge – very smooth with the external display larger.
This phone’s physical features are something else. The Samsung Galaxy Z Fold 2 is one of the top devices in the industry with a price matching it.
Now, the Samsung Galaxy Z Fold 2 is the 3rd generation of the Samsung fold series, this is simply indicating that the Fold series is not stopping production any time soon.
The fold series can be said to be its own product as the name distinguish them from the other Samsung phones – Galaxy Z.
Read Also >>> Facebook Game Room 2021: Facebook Gameroom App | Facebook Instant Games
Samsung Galaxy Z Fold 2 Full Specs
Here we are going to be listing out the full specs of the Samsung Galaxy Z Fold 2. Below you will find the full specs of the Samsung Galaxy Z Fold 2.
NETWORK | ||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-F916B | |||
HSDPA 850 / 900 / 1900 / 2100 – SM-F916U1 | ||||
CDMA2000 1xEV-DO | ||||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 – SM-F916B | |||
2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 – SM-F916U1 | ||||
5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 Sub6 – SM-F916B | |||
Speed | SPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | |||
BODY | ||||
Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm | |||
Weight | 282g (9.95oz) | |||
Build | Glass front (folded), plastic front (unfolded), glass back, aluminium frame | |||
SIM | Nano-SIM and/or eSIM | |||
DISPLAY | ||||
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ | |||
Size | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) 1768 x 2208 pixels (~373 ppi density) | |||
Resolution | Cover display: 6.23″, Super AMOLED, 816 x 2260 pixels (25:9), Corning Gorilla Glass Victus | |||
PLATFORM | ||||
OS | Android 10, upgradable to Android 11, One UI 3.0 | |||
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |||
CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |||
GPU | Adreno 650 | |||
MEMORY | ||||
Card Slot | No | |||
Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |||
MAIN CAMERA | ||||
Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS A 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | |||
Features | LED flash, HDR, panorama | |||
Video | [email protected], [email protected]/240fps (gyro-EIS), [email protected] (gyro-EIS), HDR10+ | |||
SELFIE CAMERA | ||||
Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm | |||
Features | HDR | |||
Video | [email protected], [email protected], gyro-EIS | |||
SOUND | ||||
Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | |||
32-bit/384kHz audio Tuned by AKG | ||||
COMMS | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | 5.0, A2DP, LE, aptX HD | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Radio | No | |||
USB | USB Type-C 3.2 | |||
FEATURES | ||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 | |||
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support | ||||
BATTERY | ||||
Type | Li-Po 4500 mAh, non-removable | |||
Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W | |||
Battery Life | Endurance rating 81h | |||
MISC | ||||
Colors | Mystic Bronze, Mystic Black, Thom Browne Edition, Aston Martin Racing Edition | |||
Models | SM-F916B, SM-F916U, SM-F916U1 | |||
SAR EU | 0.86 W/kg (head) 1.45 W/kg (body) |
Above is the full spec of the Samsung Galaxy Z Fold 2. Finally, the phone was originally released on the 18th of September 2020. More research can be done on Google.
More Recent Posts
- Review Swagbucks: Complete 2021 Review on Swagbucks
- Plagiarism Checker: List of Plagiarism Checkers with their Pros and Cons
- Facebook Dating Singles App: Facebook Dating App | Facebook Dating Review
- Friend Mapper for Fb: Facebook Hidden Friends | Facebook Privacy Settings